Link; Room Name ; Conference; Poster Numbers in the Room
hub.link/HZxq5A9 link=https://hub.link/HZxq5A9; A ; RCAI-2020; 6, 27, 50, 60, 65, 106
hub.link/5uxtmmo link=https://hub.link/5uxtmmo ; B ; RCAI-2020; 109, 112, 113, 117, 164, 194
hub.link/sgdH8D9 link=https://hub.link/sgdH8D9 ; C ; RCAI-2020; 390, 391, 404, 409, 426, 463
hub.link/otRJzFx link=https://hub.link/otRJzFx ; D ; RCAI-2020; 465, 518, 557, 611, 622, 626
hub.link/MgAi8V4 link=https://hub.link/MgAi8V4 ; E ; RCAI-2020; 627, 636, 637, 639, 643, 644
hub.link/5eGVN7h link=https://hub.link/5eGVN7h ; F ; RCAI-2020; 649, 650, 654, 657, 660, 671, 818
hub.link/cHGtcxg link=https://hub.link/cHGtcxg; G; Neuroinformatics-2020; 766, 811, 835, 832, 89, 829, 861
hub.link/o2oTCkt link=https://hub.link/o2oTCkt; H; Neuroinformatics-2020; 29, 309, 825, 840, 853, 854, 867
hub.link/4fphr9w link=https://hub.link/4fphr9w; I; Neuroinformatics-2020; 745, 846, 25, 142, 197, 681, 706
hub.link/PRMoSwV link=https://hub.link/PRMoSwV; J; Neuroinformatics-2020; 828, 841, 844, 609, 610, 676, 820
hub.link/g5g5e2t link=https://hub.link/g5g5e2t; K; Neuroinformatics-2020; 830, 451, 184, 862, 855, 849, 836
hub.link/uAk3U4f link=https://hub.link/uAk3U4f; L; Neuroinformatics-2020; 132, 428, 859, 593, 865, 823
hub.link/TKMLiwH link=https://hub.link/TKMLiwH; M; Intercognsci-2020 + Physio-2020; 8, 24, 33, 48, 55, 57, 64
hub.link/qYVtuRE link=https://hub.link/qYVtuRE; N; Intercognsci-2020 + Physio-2020; 76, 90, 97, 100, 103, 104, 107
hub.link/USz8VgH link=https://hub.link/USz8VgH; O; Intercognsci-2020 + Physio-2020; 118, 130, 136, 150, 155, 156, 157
hub.link/59YkmKj link=https://hub.link/59YkmKj; P; Intercognsci-2020 + Physio-2020; 159, 166, 172, 188, 208, 219, 226
hub.link/x6PZYJS link=https://hub.link/x6PZYJS; Q; Intercognsci-2020 + Physio-2020; 264, 267, 282, 283, 287, 229, 236
hub.link/WyEBWQG link=https://hub.link/WyEBWQG; R; Intercognsci-2020 + Physio-2020; 239, 255, 256, 257, 260, 93, 94
hub.link/Abej6Q7 link=https://hub.link/Abej6Q7; S; Intercognsci-2020 + Physio-2020; 292, 311, 315, 317, 318, 327, 328
hub.link/yjrQiqP link=https://hub.link/yjrQiqP; T; Intercognsci-2020 + Physio-2020; 330, 331, 336, 343, 352, 355, 358
hub.link/qqT2Py6 link=https://hub.link/qqT2Py6; U; Intercognsci-2020 + Physio-2020; 361, 367, 375, 378, 382, 410, 423
hub.link/qnSRJCX link=https://hub.link/qnSRJCX; V; Intercognsci-2020 + Physio-2020; 433, 444, 450, 459, 460, 461, 468
hub.link/3m8zhFB link=https://hub.link/3m8zhFB; W; Intercognsci-2020 + Physio-2020; 475, 479, 481, 502, 514, 519, 520
hub.link/6TyC4Am link=https://hub.link/6TyC4Am; X; Intercognsci-2020 + Physio-2020; 529, 535, 536, 537, 548, 581, 585
hub.link/hELWQgp link=https://hub.link/hELWQgp; Y; Intercognsci-2020 + Physio-2020; 594, 624, 677, 708, 714, 746, 747
hub.link/NJD7hQw link=https://hub.link/NJD7hQw; Z; Intercognsci-2020 + Physio-2020; 752, 774, 798, 890, 556, 900, 904
hub.link/BdrPvFh link=https://hub.link/BdrPvFh; AA; Intercognsci-2020 + Physio-2020; 35, 37, 40, 56, 62, 69, 83
hub.link/3JEv2cH link=https://hub.link/3JEv2cH; BB; Intercognsci-2020 + Physio-2020; 110, 133, 137, 139, 143, 158, 179
hub.link/vg2WueV link=https://hub.link/vg2WueV; CC; Intercognsci-2020 + Physio-2020; 182, 198, 214, 217, 231, 242, 253
hub.link/9Ax4f3T link=https://hub.link/9Ax4f3T; DD; Intercognsci-2020 + Physio-2020; 286, 293, 297, 300, 303, 314, 320
hub.link/zb6i7YZ link=https://hub.link/zb6i7YZ; EE; Intercognsci-2020 + Physio-2020; 323, 333, 338, 363, 399, 400, 402
hub.link/E95edTf link=https://hub.link/E95edTf; FF; Intercognsci-2020 + Physio-2020; 403, 411, 412, 415, 416, 419
hub.link/AseSwae link=https://hub.link/AseSwae; GG; Intercognsci-2020 + Physio-2020; 422, 462, 467, 469, 470, 471, 472
hub.link/NjXZMRf link=https://hub.link/NjXZMRf; HH; Intercognsci-2020 + Physio-2020; 473, 476, 491, 494, 506, 507, 526
hub.link/q4cD9LH link=https://hub.link/q4cD9LH; II; Intercognsci-2020 + Physio-2020; 528, 531, 547, 551, 554, 559, 568
hub.link/LiL7yc6 link=https://hub.link/LiL7yc6; JJ; Intercognsci-2020 + Physio-2020; 572, 573, 576, 577, 578, 589, 605
hub.link/9ctBVce link=https://hubs.mozilla.com/9ctBVce/kk; KK; Intercognsci-2020 + Physio-2020; 612, 670, 696, 727, 731, 732, 735
hub.link/WaeLz7N link=https://hub.link/WaeLz7N; LL; Intercognsci-2020 + Physio-2020; 737, 751, 753, 754, 755, 763, 767
hub.link/6mUX3Y5 link=https://hub.link/6mUX3Y5; MM; Intercognsci-2020 + Physio-2020; 777, 779, 781, 799, 889, 893, 894
hub.link/Ud6QofH link=https://hub.link/Ud6QofH; NN; Intercognsci-2020 + Physio-2020; 899, 285, 212, 230, 341, 757, 838
hub.link/bGZUEdJ link=https://hub.link/bGZUEdJ; OO; Intercognsci-2020 + Physio-2020; 51, 93, 128, 187, 262, 280, 281
hub.link/dfN7ydV link=https://hub.link/dfN7ydV; PP; Intercognsci-2020 + Physio-2020; 284, 304, 383, 387, 416, 445, 455
hub.link/c7Yw8mA link=https://hub.link/c7Yw8mA; QQ ; Intercognsci-2020 + Physio-2020; 199, 569, 664, 716, 743, 779, 806
hub.link/j5L2NU7 link=https://hub.link/j5L2NU7; RR; Intercognsci-2020 + Physio-2020;822, 895, 792, 898, 173, 220, 227
hub.link/MoawjYb link=https://hub.link/MoawjYb; SS; Intercognsci-2020 + Physio-2020;288, 284, 546, 582, 800
hub.link/r24MdkN link=https://hub.link/r24MdkN; TT; Intercognsci-2020 + Physio-2020;92, 98, 203, 478, 497, 501, 513
hub.link/bPeRE6a link=https://hub.link/bPeRE6a; UU; Intercognsci-2020 + Physio-2020;762, 599, 893, 307